User:Stevenvincent: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Reverted |
||
Line 7: | Line 7: | ||
[[3D-Printable Servo-Driven Digital Clock]] | [[3D-Printable Servo-Driven Digital Clock]] | ||
{{Clear}} | |||
{{Weather box | |||
|location = Tauranga (1981–2010) | |||
|metric first = Y | |||
|single line = Y | |||
|Jan high C = 24.0 | |||
|Feb high C = 24.0 | |||
|Mar high C = 22.5 | |||
|Apr high C = 19.9 | |||
|May high C = 17.4 | |||
|Jun high C = 15.1 | |||
|Jul high C = 14.5 | |||
|Aug high C = 15.0 | |||
|Sep high C = 16.6 | |||
|Oct high C = 18.1 | |||
|Nov high C = 20.1 | |||
|Dec high C = 22.3 | |||
|year high C = 19.1 | |||
|Jan mean C = 19.4 | |||
|Feb mean C = 19.6 | |||
|Mar mean C = 18.0 | |||
|Apr mean C = 15.5 | |||
|May mean C = 13.2 | |||
|Jun mean C = 10.8 | |||
|Jul mean C = 10.2 | |||
|Aug mean C = 10.7 | |||
|Sep mean C = 12.3 | |||
|Oct mean C = 13.9 | |||
|Nov mean C = 15.8 | |||
|Dec mean C = 18.0 | |||
|year mean C = 14.8 | |||
|Jan low C = 14.8 | |||
|Feb low C = 15.3 | |||
|Mar low C = 13.5 | |||
|Apr low C = 11.0 | |||
|May low C = 9.0 | |||
|Jun low C = 6.6 | |||
|Jul low C = 5.9 | |||
|Aug low C = 6.4 | |||
|Sep low C = 8.0 | |||
|Oct low C = 9.7 | |||
|Nov low C = 11.4 | |||
|Dec low C = 13.6 | |||
|year low C = 10.4 | |||
|precipitation colour = green | |||
|Jan precipitation mm = 76.0 | |||
|Feb precipitation mm = 86.6 | |||
|Mar precipitation mm = 92.7 | |||
|Apr precipitation mm = 120.9 | |||
|May precipitation mm = 105.7 | |||
|Jun precipitation mm = 115.7 | |||
|Jul precipitation mm = 127.4 | |||
|Aug precipitation mm = 112.3 | |||
|Sep precipitation mm = 87.6 | |||
|Oct precipitation mm = 90.4 | |||
|Nov precipitation mm = 75.3 | |||
|Dec precipitation mm = 90.3 | |||
|year precipitation mm = 1180.9 | |||
|unit precipitation days = 1.0 mm | |||
|Jan precipitation days = 6.4 | |||
|Feb precipitation days = 7.0 | |||
|Mar precipitation days = 8.0 | |||
|Apr precipitation days = 8.4 | |||
|May precipitation days = 8.6 | |||
|Jun precipitation days = 10.9 | |||
|Jul precipitation days = 11.5 | |||
|Aug precipitation days = 11.8 | |||
|Sep precipitation days = 10.4 | |||
|Oct precipitation days = 10.3 | |||
|Nov precipitation days = 9.1 | |||
|Dec precipitation days = 8.2 | |||
|year precipitation days = 110.4 | |||
|Jan humidity = 74.4 | |||
|Feb humidity = 77.7 | |||
|Mar humidity = 77.7 | |||
|Apr humidity = 80.4 | |||
|May humidity = 83.3 | |||
|Jun humidity = 85.5 | |||
|Jul humidity = 84.1 | |||
|Aug humidity = 81.9 | |||
|Sep humidity = 77.4 | |||
|Oct humidity = 75.2 | |||
|Nov humidity = 73.4 | |||
|Dec humidity = 74.8 | |||
|year humidity = 78.8 | |||
|Jan sun = 261.5 | |||
|Feb sun = 217.3 | |||
|Mar sun = 214.0 | |||
|Apr sun = 183.9 | |||
|May sun = 165.3 | |||
|Jun sun = 135.4 | |||
|Jul sun = 151.0 | |||
|Aug sun = 173.4 | |||
|Sep sun = 174.1 | |||
|Oct sun = 212.7 | |||
|Nov sun = 224.2 | |||
|Dec sun = 232.7 | |||
|year sun = 2345.6 | |||
|source 1 = NIWA Climate Data<ref name="niwa">{{cite web | |||
| url = http://www.niwa.co.nz/education-and-training/schools/resources/climate | |||
| title = Climate Data and Activities | |||
| date = 28 February 2007 | |||
| publisher = NIWA Science | |||
| access-date = 15 October 2013 | |||
| archive-url = https://web.archive.org/web/20131010054839/http://www.niwa.co.nz/education-and-training/schools/resources/climate | |||
| archive-date = 10 October 2013 | |||
| url-status = live | |||
}}</ref> | |||
|date=August 2010 | |||
}} |