Arduino-Powered LED Temperature Display: Difference between revisions
Jump to navigation
Jump to search
(→Intro) |
No edit summary |
||
Line 15: | Line 15: | ||
#Improve the font and layout on the display. | #Improve the font and layout on the display. | ||
#Investigate adding a RTC module | #Investigate adding a [https://www.aliexpress.com/wholesale?catId=0&initiative_id=AS_20210703202807&origin=y&SearchText=rtc+module RTC module.] | ||
#Power the panel and arduino from the same 5 volt supply. | #Power the panel and arduino from the same 5 volt supply. | ||
#Build a plywood box to house the panel, arduino and wiring. | #Build a plywood box to house the panel, arduino and wiring. | ||
=Links and Downloads= | =Links and Downloads= |
Revision as of 17:33, 4 July 2021
Maker
Intro
I have a number of P10 LED panels similar to this.
Status
The arduino is monitoring a sensor and alternating the display of the temperature and humidity.
Next steps
- Improve the font and layout on the display.
- Investigate adding a RTC module.
- Power the panel and arduino from the same 5 volt supply.
- Build a plywood box to house the panel, arduino and wiring.