Arduino-Powered LED Temperature Display: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
=Intro= | =Intro= | ||
I have a number of P10 LED panels similar | I have a number of P10 LED panels similar [https://www.aliexpress.com/item/32958466621.html?spm=a2g0o.search0302.0.0.6fd72966SWFoWz&algo_pvid=604629cc-7a56-4719-9254-7218ed60d6bc&algo_expid=604629cc-7a56-4719-9254-7218ed60d6bc-21&btsid=0bb0622a16253728542565398e8f28&ws_ab_test=searchweb0_0,searchweb201602_,searchweb201603_ to this.] | ||
=Tech Info= | |||
Library Options: | |||
*LedP10 | |||
*DMD Library: https://github.com/freetronics/DMD | |||
=Status= | =Status= | ||
The arduino is monitoring a sensor and alternating the display of the temperature and humidity. | The arduino is monitoring a sensor and alternating the display of the temperature and humidity. | ||
I have purchased a number of LED Controller boards to use as a bridge between the LED panels and the Arduino. See file list below for manuals. | |||
Other info: | |||
*https://circuitdigest.com/microcontroller-projects/digital-notice-board-using-p10-led-matrix-display-and-arduino | |||
*https://www.instructables.com/Display-Text-at-P10-LED-Display-Using-Arduino/ | |||
*https://www.instructables.com/How-to-Use-an-P10-Module-With-Arduino/ | |||
*https://www.youtube.com/watch?v=UoWouDDiDPw | |||
*https://www.youtube.com/watch?v=K2H_-NMHjXQ&t=129s | |||
=Next steps= | =Next steps= | ||
#Improve the font and layout on the display. | #Improve the font and layout on the display. | ||
#Investigate adding a RTC module | #Investigate adding a [https://www.aliexpress.com/wholesale?catId=0&initiative_id=AS_20210703202807&origin=y&SearchText=rtc+module RTC module.] | ||
#Power the panel and arduino from the same 5 volt supply. | #Power the panel and arduino from the same 5 volt supply. | ||
#Build a plywood box to house the panel, arduino and wiring. | #Build a plywood box to house the panel, arduino and wiring. | ||
=Links and Downloads= | =Links and Downloads= | ||
[[:File:HD-U63SpecNEWV2 0.pdf]] | |||
[[:File:HD2020OperatingInstructionV1 0.pdf]] |
Latest revision as of 12:04, 24 April 2022
Maker
Intro
I have a number of P10 LED panels similar to this.
Tech Info
Library Options:
- LedP10
- DMD Library: https://github.com/freetronics/DMD
Status
The arduino is monitoring a sensor and alternating the display of the temperature and humidity.
I have purchased a number of LED Controller boards to use as a bridge between the LED panels and the Arduino. See file list below for manuals.
Other info:
- https://circuitdigest.com/microcontroller-projects/digital-notice-board-using-p10-led-matrix-display-and-arduino
- https://www.instructables.com/Display-Text-at-P10-LED-Display-Using-Arduino/
- https://www.instructables.com/How-to-Use-an-P10-Module-With-Arduino/
- https://www.youtube.com/watch?v=UoWouDDiDPw
- https://www.youtube.com/watch?v=K2H_-NMHjXQ&t=129s
Next steps
- Improve the font and layout on the display.
- Investigate adding a RTC module.
- Power the panel and arduino from the same 5 volt supply.
- Build a plywood box to house the panel, arduino and wiring.